<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Color Scheming for Designers</title>
	<atom:link href="http://styl.eti.me/design/color-scheming-for-designers/feed/" rel="self" type="application/rss+xml" />
	<link>http://styl.eti.me/design/color-scheming-for-designers/</link>
	<description></description>
	<lastBuildDate>Mon, 18 Jan 2010 11:45:04 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Web Design Lexington</title>
		<link>http://styl.eti.me/design/color-scheming-for-designers/comment-page-1/#comment-1192</link>
		<dc:creator>Web Design Lexington</dc:creator>
		<pubDate>Wed, 11 Nov 2009 02:12:14 +0000</pubDate>
		<guid isPermaLink="false">http://styl.eti.me/index.php/blog/posts/color_scheming_for_designers/#When:15:03:57Z#comment-1192</guid>
		<description>You are very right in saying that a color scheme is helpful when handy. You will save precious time in searching and therefore have more time in other ways.</description>
		<content:encoded><![CDATA[<p>You are very right in saying that a color scheme is helpful when handy. You will save precious time in searching and therefore have more time in other ways.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: designfollow</title>
		<link>http://styl.eti.me/design/color-scheming-for-designers/comment-page-1/#comment-1168</link>
		<dc:creator>designfollow</dc:creator>
		<pubDate>Tue, 20 Oct 2009 05:56:10 +0000</pubDate>
		<guid isPermaLink="false">http://styl.eti.me/index.php/blog/posts/color_scheming_for_designers/#When:15:03:57Z#comment-1168</guid>
		<description>thanks fot this info.</description>
		<content:encoded><![CDATA[<p>thanks fot this info.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Links creativos para 04.08/05.08 &#124; Eliseos.net</title>
		<link>http://styl.eti.me/design/color-scheming-for-designers/comment-page-1/#comment-762</link>
		<dc:creator>Links creativos para 04.08/05.08 &#124; Eliseos.net</dc:creator>
		<pubDate>Wed, 05 Aug 2009 23:06:39 +0000</pubDate>
		<guid isPermaLink="false">http://styl.eti.me/index.php/blog/posts/color_scheming_for_designers/#When:15:03:57Z#comment-762</guid>
		<description>[...] Color Scheming for Designers &#124; styl.eti.me [...]</description>
		<content:encoded><![CDATA[<p>[...] Color Scheming for Designers | styl.eti.me [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Month In The Creative Community: A July Roundup - Programming Blog</title>
		<link>http://styl.eti.me/design/color-scheming-for-designers/comment-page-1/#comment-757</link>
		<dc:creator>A Month In The Creative Community: A July Roundup - Programming Blog</dc:creator>
		<pubDate>Tue, 04 Aug 2009 00:27:43 +0000</pubDate>
		<guid isPermaLink="false">http://styl.eti.me/index.php/blog/posts/color_scheming_for_designers/#When:15:03:57Z#comment-757</guid>
		<description>[...] Color Scheming for Designers [...]</description>
		<content:encoded><![CDATA[<p>[...] Color Scheming for Designers [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick</title>
		<link>http://styl.eti.me/design/color-scheming-for-designers/comment-page-1/#comment-755</link>
		<dc:creator>Rick</dc:creator>
		<pubDate>Mon, 03 Aug 2009 22:57:15 +0000</pubDate>
		<guid isPermaLink="false">http://styl.eti.me/index.php/blog/posts/color_scheming_for_designers/#When:15:03:57Z#comment-755</guid>
		<description>Thanks for the article. But please... it&#039;s not &quot;MAC&quot;, that&#039;s &quot;Media Access Controller.&quot; It&#039;s &quot;Mac&quot;, or more precisely in this context, &quot;Mac OS X.&quot;&lt;br&gt;&lt;br&gt;Also, it&#039;s not &quot;BETA&quot;, just &quot;beta.&quot;</description>
		<content:encoded><![CDATA[<p>Thanks for the article. But please&#8230; it&#39;s not &#8220;MAC&#8221;, that&#39;s &#8220;Media Access Controller.&#8221; It&#39;s &#8220;Mac&#8221;, or more precisely in this context, &#8220;Mac OS X.&#8221;</p>
<p>Also, it&#39;s not &#8220;BETA&#8221;, just &#8220;beta.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Month In The Creative Community: A July Roundup &#124; Fuel Your Creativity</title>
		<link>http://styl.eti.me/design/color-scheming-for-designers/comment-page-1/#comment-756</link>
		<dc:creator>A Month In The Creative Community: A July Roundup &#124; Fuel Your Creativity</dc:creator>
		<pubDate>Mon, 03 Aug 2009 18:06:40 +0000</pubDate>
		<guid isPermaLink="false">http://styl.eti.me/index.php/blog/posts/color_scheming_for_designers/#When:15:03:57Z#comment-756</guid>
		<description>[...] Color Scheming for Designers [...]</description>
		<content:encoded><![CDATA[<p>[...] Color Scheming for Designers [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mauco</title>
		<link>http://styl.eti.me/design/color-scheming-for-designers/comment-page-1/#comment-753</link>
		<dc:creator>mauco</dc:creator>
		<pubDate>Mon, 03 Aug 2009 09:09:46 +0000</pubDate>
		<guid isPermaLink="false">http://styl.eti.me/index.php/blog/posts/color_scheming_for_designers/#When:15:03:57Z#comment-753</guid>
		<description>Interesting post. Glad to know that I&#039;ve used a couple of these myself (Colour Lovers &amp; Colour scheme Generator 2). Thanks</description>
		<content:encoded><![CDATA[<p>Interesting post. Glad to know that I&#39;ve used a couple of these myself (Colour Lovers &#038; Colour scheme Generator 2). Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: arismawan</title>
		<link>http://styl.eti.me/design/color-scheming-for-designers/comment-page-1/#comment-751</link>
		<dc:creator>arismawan</dc:creator>
		<pubDate>Mon, 03 Aug 2009 06:45:27 +0000</pubDate>
		<guid isPermaLink="false">http://styl.eti.me/index.php/blog/posts/color_scheming_for_designers/#When:15:03:57Z#comment-751</guid>
		<description>Hi, I also have developed simple site for color combination. Try &lt;a href=&quot;http://colorbe.com&quot; rel=&quot;nofollow&quot;&gt;http://colorbe.com&lt;/a&gt; . The Color combination can be implemented on several web. Thanks</description>
		<content:encoded><![CDATA[<p>Hi, I also have developed simple site for color combination. Try <a href="http://colorbe.com" rel="nofollow">http://colorbe.com</a> . The Color combination can be implemented on several web. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexander Bickov</title>
		<link>http://styl.eti.me/design/color-scheming-for-designers/comment-page-1/#comment-749</link>
		<dc:creator>Alexander Bickov</dc:creator>
		<pubDate>Mon, 03 Aug 2009 01:09:55 +0000</pubDate>
		<guid isPermaLink="false">http://styl.eti.me/index.php/blog/posts/color_scheming_for_designers/#When:15:03:57Z#comment-749</guid>
		<description>Great lesson. Thanks!</description>
		<content:encoded><![CDATA[<p>Great lesson. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dariusmonsef</title>
		<link>http://styl.eti.me/design/color-scheming-for-designers/comment-page-1/#comment-748</link>
		<dc:creator>dariusmonsef</dc:creator>
		<pubDate>Mon, 03 Aug 2009 00:57:11 +0000</pubDate>
		<guid isPermaLink="false">http://styl.eti.me/index.php/blog/posts/color_scheming_for_designers/#When:15:03:57Z#comment-748</guid>
		<description>Hey Roger, thanks for sharing the COLOURlove ;)&lt;br&gt;+D</description>
		<content:encoded><![CDATA[<p>Hey Roger, thanks for sharing the COLOURlove <img src='http://styl.eti.me/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> <br />+D</p>
]]></content:encoded>
	</item>
</channel>
</rss>
